WCFC 1st team Goal Scorers
2020/2021
Name | SL | FAC | FAT | SLC | HSC | SSC | TOT |
Ollie Balmer | 5 | 5 | |||||
Tyrell Mitford | 1 | 3 | 4 | ||||
Max Smith | 1 | 2 | 3 | ||||
Jamie Barron | 2 | 2 | |||||
Rob Flooks | 1 | 1 | 2 | ||||
Rob Carr | 1 | 1 | |||||
Kieran Douglas | 1 | 1 | |||||
Ollie Griggs | 1 | 1 | |||||
Josh McCormick | 1 | 1 | |||||
Graeme Purdy | 1 | 1 | |||||
Own Goals | 1 | 1 | |||||
Total | 14 | 7 | 1 | 22 |
Goals Scored:
Code | Name | Total |
SL | Southern League | 14 |
FAC | FA Cup. | 7 |
HSC | Hampshire Senior Cup | |
SLC | Southern League Cup | |
FAT | FA Trophy | 1 |
SSC | Southampton Senior Cup | |
Total | 22 |
2019/2020
Name | SL | FAC | FAT | SLC | HSC | SSC | Goals |
Jamie Barron | 10 | 2 | 3 | 1 | 16 | ||
Oli Bailey | 7 | 1 | 5 | 1 | 14 | ||
Simba Mlambo | 9 | 2 | 3 | 14 | |||
Olly Balmer | 6 | 1 | 1 | 1 | 2 | 11 | |
Rob Carr | 6 | 1 | 1 | 1 | 9 | ||
IK Hill | 3 | 1 | 2 | 1 | 7 | ||
Ollie Griggs | 2 | 1 | 1 | 4 | |||
Dom Panesar-Dower | 1 | 2 | 3 | ||||
Kieran Douglas | 3 | 3 | |||||
Luke King | 2 | 2 | |||||
Jack Francis | 1 | 1 | |||||
Joe Hayward | 1 | 1 | |||||
Danny King | 1 | 1 | |||||
Jordan Preston | 1 | 1 | |||||
Max Smith | 1 | 1 | |||||
Dan Williamson | 1 | 1 | |||||
Total | 51 | 4 | 6 | 14 | 8 | 6 | 89 |
Goals Scored:
Code | Name | Total |
SL | Southern League | 51 |
FAC | FA Cup. | 4 |
HSC | Hampshire Senior Cup | 8 |
SLC | Southern League Cup | 14 |
FAT | FA Trophy | 6 |
SSC | Southampton Senior Cup | 6 |
Total | 87 |
2018/2019
Name | SL | FAC | FAT | SLC | HLC | Goals |
Tyrell Mitford | 17 | 6 | 3 | 26 | ||
Oli Bailey | 20 | 20 | ||||
Jamie Barron | 13 | 1 | 2 | 16 | ||
Simba Mlambo | 7 | 1 | 8 | |||
Josh Harfield | 6 | 6 | ||||
Joe Cook | 4 | 4 | ||||
Joe Hayward | 1 | 2 | 3 | |||
IK Hill | 3 | 3 | ||||
Rob Carr | 1 | 1 | 2 | |||
Brett Cunningham | 2 | 2 | ||||
Rob Flooks | 2 | 2 | ||||
Liam Gilbert | 2 | 2 | ||||
Own Goals | 3 | 3 | ||||
Reece Rusher | 1 | 1 | ||||
Connor Cocklin | 1 | 1 | ||||
Ollly Griggs | 1 | 1 | ||||
jake Rawkins | 1 | 1 | ||||
Sam Roberts | 1 | 1 | ||||
Total | 84 | 12 | 5 | 1 | 0 | 102 |
Competition | Goals |
Southern League Division 1 South | 84 |
FA CUP | 12 |
FA Trophy | 5 |
Southern League Cup | 1 |
Hampshire Senior Cup | 0 |
Total |
102 |
2017-2018
Player | SL | FAC | HSC | SLC | FAT | Total |
Oli Bailey | 21 | 2 | 23 | |||
Pat Cox | 15 | 1 | 6 | 22 | ||
Jamie Barron | 12 | 12 | ||||
Rob Carr | 67 | 1 | 1 | 9 | ||
Rob Flooks | 1 | 1 | 1 | 3 | ||
Liam Gilbert | 2 | 1 | 3 | |||
Joe Cook | 1 | 1 | 2 | |||
Josh Harfield | 2 | 1 | 3 | |||
Andy Jenkinson | 1 | 1 | 2 | |||
Simba Mlambo | 4 | 4 | ||||
Own Goal | 2 | 1 | 3 | |||
Adam Tomasso | 2 | 2 | ||||
Ricardo Andrady | 1 | 1 | ||||
Craig Davis | 1 | 1 | ||||
IK Hill | 1 | 1 | ||||
Dan Williamsson | 1 | 1 | ||||
Total | 72 | 4 | 13 | 1 | 1 | 91 |
Goals Scored:
Code | Name | Total |
SL | Southern League | 72 |
FAC | FA Cup. | 4 |
HSC | Hampshire Senior Cup | 13 |
SLC | Southern League Cup | 1 |
FAT | FA Trophy | 1 |
Total | 91 |